Technical specifications

| T 10 | TE 10 | T 40 | |
| Drive | Diesel | Electric | Diesel |
| Power | 18 CV | 3.2 KW | 34 CV |
| Max. gradient | 8% | 4% | 8% |
| Capacity | 1 | 1 | 1 |
| Weight | 420 kg | 780 kg | 620 Kg |
| Lenght | 2.93 m | 2.93 m | 2.93 m |
| Width | 1.20 m | 1.20 m | 1.20 m |
| Height | 1.90 m | 1.90 m | 1.90 m |
| Turning radius | 6.00 m | 6.00 m | 6.00 m |
