Used trains

Type: Locomotive T 40 + 2x Coaches A2 (open)

| T 40 | |
| Year | 2007 |
| Motor | 1.100 ccm |
| Cylinder | - |
| Power | 34 HP |
| Drive | 2x4 |
| Weight | 620 kg |
| Transmission | Manual |
| Gradient | 8% |
| km | 2 km |
| Engine | Diesel |
| Status | very good |
| A2 |
|
| Year | 2007 |
| Configuration | open |
| Width | 1,26 m |
| Length | 2,60 m |
| Height | 2,00 m |
| Weight | 450 kg |
| Seats | 16 |
| Coach 1 | 8 |
| Coach 2 | 8 |

Type: Locomotive T 130 + 2x Coaches Jumbo (half open)

| T 130 | |
| Year | 1995 |
| Engine | 2.826 ccm |
| Cylinder | 6 |
| Power | 130 CV |
| Drive | 4x4 |
| Weight | 2'400 kg |
| Transmission | Manual |
| Gradient | 15% |
| km | 116'865 km |
| Motor | Diesel |
| Status | very good |
| JUMBO |
|
| Year | 1995 |
| Configuration | half open |
| Width | 1,95 m |
| Length | 6,88 m |
| Height | 2,32 m |
| Weight | 1'210 kg |
| Seats | 56 |
| Coaches 1 | 28 |
| Coaches 2 | 28 |

Type: Locomotive T 180 + 2x Coaches Jumbo (open)

| T 180 | |
| Year | 2007 |
| Engine | 3.800 ccm |
| Cylinder | - |
| Power | 178 HP |
| Drive | 4x4 |
| Weight | 2'430 kg |
| Transmission | Manual |
| Gradient | 16% |
| km | 3'225 km |
| Motor | Gasoline |
| Status | very good |
| JUMBO |
|
| Year | 2007+2009 |
| Configuration | open |
| Width | 1,76 m |
| Length | 6,90 m |
| Height | 2,50 m |
| Weight | 1'250 kg |
| Seats | 56 |
| Coaches 1 | 28 |
| Coaches 2 | 28 |


| TE 60 | |
| Year | 2007 |
| Motor | - |
| Cylinder | - |
| Power | 20 HP |
| Drive | - |
| Weight | 2.150 kg |
| Transmission | - |
| Gradient | 5% |
| km | 1 km |
| Engine | Electric |
| Status | very good |

